Renew
Original price was: ₹868.80.₹724.00Current price is: ₹724.00.
Removes phosphate, silicate, organics, metals, acids, and more
50/50 blend of MatrixCarbon™ and PhosGuard™
More convenient than two separate bags of media
10 in stock
Description
SeaGel™ is a blend of MatrixCarbon™ and PhosGuard™ and is is optimized specifically for aquaria where organic color body and acid removal is required without the introduction of phosphate. MatrixCarbon™ is an ultracapacity carbon for the removal of organic and color impurities. PhosGuard™ is a powerful remover of phosphate, silicate, toxic metals, and acids. Both components are bead shaped for optimum water flow characteristics and penetration. The components enhance each other and are ideal for reef and marine use. SeaGel™ may also be used in freshwater that is not phosphate buffered.
SeaGel™ is optimized specifically for aquaria where organic color body and acid removal is required without the introduction of phosphate.
Although MatrixCarbon™ has the lowest detectable leachable phosphate content of all major carbon brands tested, some phosphate is still released. Adding PhosGuard™ to the mix compensates for this. Both components are bead shaped for optimum water flow characteristics and penetration. The components enhance each other and are ideal for reef and marine use.
Sizes: 100 mL, 250 mL, 500 mL, 1 L, 2 L, 4 L
Directions
For best results, SeaGel™ should be rinsed before use and placed in your filter so as to maximize the flow of water through it. Use caution, since product will fizz and heat on initial wetting. Use 250 mL for each 150–225 L (40–60 US gallons). Use in a filter bag such as Seachem’s The Bag™ or Zip Bag™. SeaGel™ will function 3–4 months.
FAQ
On the SeaGel™ label it says “removes toxic metals.” Does this include copper?
A: Yes, SeaGel™ will remove copper.
Will SeaGel™ remove trace elements?
A: Carbon (like our MatrixCarbon™ which makes up 50% of SeaGel™) will not have a major impact on trace minerals. However, it is likely to remove only an insignificant amount i.e. SeaGel™ will not remove trace elements to any significant degree.
Quick Comparison
| Renew remove | Matrix remove | Zeolite remove | Fluval 307/407 Nitrate remover 6/pcs remove | MatrixCarbon remove | MatrixCarbon remove | |
|---|---|---|---|---|---|---|
| Name | Renew remove | Matrix remove | Zeolite remove | Fluval 307/407 Nitrate remover 6/pcs remove | MatrixCarbon remove | MatrixCarbon remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | A264 | |||||
| Rating | ||||||
| Price | Original price was: ₹868.80.₹724.00Current price is: ₹724.00. | Original price was: ₹24,112.80.₹20,094.00Current price is: ₹20,094.00. | Original price was: ₹6,231.60.₹5,193.00Current price is: ₹5,193.00. | Original price was: ₹1,299.00.₹999.00Current price is: ₹999.00. | Original price was: ₹17,595.60.₹14,663.00Current price is: ₹14,663.00. | Original price was: ₹3,126.00.₹2,605.00Current price is: ₹2,605.00. |
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Removes phosphate, silicate, organics, metals, acids, and more 50/50 blend of MatrixCarbon™ and PhosGuard™ More convenient than two separate bags of media | High capacity biofiltration Controls ammonia, nitrite, and nitrate Highly porous - enormous surface area (>~700 m2/L) Supports aerobic and anaerobic bacteria species | Binds ammonia and heavy metals Highest ammonia binding capacity of any zeolite Removes harmful metal ions like lead, copper, nickel and zinc Marine & Freshwater | High efficiency spherical carbon Very little impact on pH due to low ash content Lowest leachable phosphate level on market High removal capacity; large surface area | High efficiency spherical carbon Very little impact on pH due to low ash content Lowest leachable phosphate level on market High removal capacity; large surface area | |
| Add to cart |






