Bacopa Salzmannii (USA) [Tc]
Original price was: ₹275.00.₹250.00Current price is: ₹250.00.
Weight: 0.05 kg
Dimensions: 7.5 × 7.5 × 5 cm
Description
Description
Weight: 0.05 kg
Dimensions: 7.5 × 7.5 × 5 cm
Reviews (0)
Quick Comparison
| Bacopa Salzmannii (USA) [Tc] remove | Elite Mini Underwater Filter remove | C3 Power Filter, up to 50 US Gal (190 L) remove | Intake Strainer for 105/205, 106/206, 107/207 Canister Filter remove | Surface Skimmer remove | SEA Hydrometer remove | |
|---|---|---|---|---|---|---|
| Name | Bacopa Salzmannii (USA) [Tc] remove | Elite Mini Underwater Filter remove | C3 Power Filter, up to 50 US Gal (190 L) remove | Intake Strainer for 105/205, 106/206, 107/207 Canister Filter remove | Surface Skimmer remove | SEA Hydrometer remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₹275.00.₹250.00Current price is: ₹250.00. | ₹900.00 | ₹4,999.00 | ₹799.00 | ₹1,990.00 | ₹899.00 |
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | Weight: 0.05 kg Dimensions: 7.5 × 7.5 × 5 cm | The Elite Mini Underwater Filter is designed specifically for small aquariums up to 11 liters (3 U.S. gal). Its compact size makes it ideal for tiny spaces, and it can easily be concealed in any setting. The underwater filter comes complete with a foam filter insert, which provides excellent mechanical and biological filtration.
| Fluval C-Series is the world’s first and only 5-Stage clip-on power filter that offers two mechanical phases, a chemical phase and a two biological phases for amazing water clarity. | 105/205 Canister Filter106/206 Canister Filter107/207 Canister Filter | The Surface Skimmer helps eliminate undesirable films and organic waste, while oxygenating the water and keeping it clean in the process.The Surface Skimmer fits all Fluval 05/06/07 series Canister filters. It draws water from the surface of the aquarium eliminating undesirable surface films.Marine aquariums in particular that do not employ a surface overflow will substantially benefit from the implementation of the surface skimmer because it contains no metal parts. | The Fluval SEA Hydrometer accurately and conveniently measures salt levels and specific gravity in marine aquariums. |
| Add to cart |

![Bacopa Salzmannii (USA) [Tc]](https://zoorro.com/wp-content/uploads/2025/10/DOZ9888-1-600x600.webp)






Reviews
There are no reviews yet.